Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
de | 34191 | 730 | 46.8370 |
Esta | 43 | 1 | 43.0000 |
1986 | 35 | 1 | 35.0000 |
clamata | 30 | 1 | 30.0000 |
1969 | 30 | 1 | 30.0000 |
Le | 27 | 1 | 27.0000 |
– | 24 | 1 | 24.0000 |
1975 | 24 | 1 | 24.0000 |
poseye | 24 | 1 | 24.0000 |
en | 18656 | 791 | 23.5853 |
Obra | 22 | 1 | 22.0000 |
Estos | 22 | 1 | 22.0000 |
real | 21 | 1 | 21.0000 |
facilment | 21 | 1 | 21.0000 |
raza | 21 | 1 | 21.0000 |
2009 | 368 | 18 | 20.4444 |
ueito | 40 | 2 | 20.0000 |
d’o | 20 | 1 | 20.0000 |
1919 | 19 | 1 | 19.0000 |
Tarazona | 19 | 1 | 19.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
fegurar | 3 | 25 | 0.1200 |
aspira | 3 | 22 | 0.1364 |
Otakar | 3 | 22 | 0.1364 |
So | 4 | 26 | 0.1538 |
Usón | 3 | 17 | 0.1765 |
Cuentas | 3 | 17 | 0.1765 |
Circumscripcions | 3 | 16 | 0.1875 |
Resultatos | 3 | 16 | 0.1875 |
Cuartu | 3 | 15 | 0.2000 |
Cuartu Sant'Aleni | 3 | 15 | 0.2000 |
Sant'Aleni | 3 | 15 | 0.2000 |
l'ICONA | 4 | 18 | 0.2222 |
expropiato | 4 | 18 | 0.2222 |
Laguía | 3 | 13 | 0.2308 |
Bidda | 3 | 13 | 0.2308 |
diócesis | 3 | 13 | 0.2308 |
iglesias | 3 | 13 | 0.2308 |
617 | 3 | 13 | 0.2308 |
electors | 5 | 21 | 0.2381 |
Serranía de Cuenca | 4 | 16 | 0.2500 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II